These are straight line distances in a radius around Rogers, Arkansas. There are many towns within the total area, so if you're looking for closer places, try a smaller radius.
| 57 miles: | Miami, OK |
| 59 miles: | Carthage, MO |
| 57 miles: | Harrison, AR |
| 94 miles: | Parsons, KS |
| 40 miles: | Neosho, MO |
| 59 miles: | Webb City, MO |
| 65 miles: | Republic, MO |
| 11 miles: | Northwest Arkansas Regional Airport |
| 75 miles: | Springfield-Branson National Airport |
| 70 miles: | Fort Smith Regional Airport |
| 53 miles: | Branson Airport |
| 54 miles: | Boone County Airport |
| 60 miles: | Joplin Regional Airport |
| 83 miles: | Davis Field |
| 58 miles: | Miami Municipal Airport |
| 73 miles: | Sallisaw Municipal Airport |
| 84 miles: | Atkinson Municipal Airport |

Looking for a new town that's just miles away? Try changing the distance, results will vary depending on the radius. Plan a quick day trip from Rogers or a nice weekend getaway.
Radius from Rogers, AR
within 10 miles of Rogers
20 mile radius of Rogers
30 miles of me in Rogers
radius of 50 miles from Rogers
within 100 miles of Rogers
200 miles from Rogers
300 miles away from Rogers
400 mile distance from Rogers
500 mile Rogers radius
600 miles away from Rogers
located 700 miles of Rogers
within 800 miles of Rogers
900 miles of me in Rogers
1000 miles from Rogers